Junior High School
Doniphan-Trumbull Junior High School
Students in grades 7th and 8th are able to participate in all activities and athletic events depending upon their academic performance.
Activities available to students in junior high are MathCounts, Quiz Bowl, and Student Council.
The various athletics available to junior high students are boys basketball, cross country, football, girls basketball, boys and girls track, volleyball, and wrestling.
Below is the staff list for Junior High students.
| TEACHER | CLASSES | WEBSITE | |
| B. Alberts | MAP/Algebra I | walberts@esu9.org | |
| D. Alcorn | JH Choir/Band | dalcorn@esu9.org | |
| M. Buderus | Reading 7 | mbuderus@esu9.org | |
| C. Groteluschen | SPED/MAP | cgroteluschen@esu9.org | |
| M. Hanson | Explore | mhanson@esu9.org | |
| C. Head | JH PE | ||
| G. Heath | Math 7/Math 8 | gheath@esu9.org | |
| P. Herrmann | JH Art | pherrman@esu9.org | |
| T. Krueger-Jones | Science 8 | tkrueger@esu9.org | |
| A. Kuhl | MAP/Pre Algebra/JH PE | mkuhl@esu9.org | |
| J. Lau | Explore | jlau@esu9.org | |
| S. Martin | SS 7 & 8/MAP/Science 7/PE | smartin@esu9.org | |
| A. Ott | Explore | aott@esu9.org | |
| M. Sears | Explore | msears@esu9.org | |
| D. Sochor | Explore | ||
| J. Utecht | MAP/English 7 & 8 | jutecht@esu9.org |









